Marion Power Shovel Warehouse
Uncapher Avenue
Marion, OH 43302
![]() |
|
|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
General Property Description
| Total Square Feet | 150,000 |
|
Year Built |
1979 |
| Condition | Excellent |
| Multi-tenant | No |
| Zoning | Industrial |
| Truck Docks | 8 and 3 drive-ins |
| Ceiling Heights | 24" - 27" |
| # Floors | 1 |
| Floor type | 6" Concrete Slab |
| Cranes | 1 - 15 ton |
| Walls | 8" block |
| Indus Park? | No |
| Roof | Insulated standing |
| Sprinklers | Yes - wet |
| Acreage | 7 |
| Addl. Acreage | 3 |
| Electricity |
Ohio Edison, 277/480 1200 amp service |
| Gas | Columbia, 3" |
| Water | Ohio American, 16" main |
| San. Sewer | Marion City, 15" main |
| Telcom | Verizon, digital switch |
| Interstate | US23-5mi., I71-25 mi., I70-45mi., I75-50mi. |
| Highways | US 23, SR 309, SR 95, SR 4, SR 423, SR 739 |
| Rail | No |
| Sidings | No |
| Airports | Port Columbus-45 mi., Marion Municipal-5 mi. |
| Water Port | Toledo-90 mi. |
| Property Taxes |
Real-$53.35/$1000 valuation at 35% of value Personal-$65.96/$1000 valuation at 25% of value |
| Comments |
The warehouse contains a 15 ton crane in a bay 44'10" wide by 300' long under an 18'9" hook. |
| More information |
CB Richard Ellis (614) 430-5014 or Marion CAN DO! 800-841-7302 |