Marion Industrial Center
3007 Harding Highway East
Marion, OH 43302
|
|
|
![]() |
![]() |
![]() |
![]() |
|
|
|
|
Property Description
| Total Square Feet | 1,380,000 |
|
Year Built |
1942 - 1997 |
| Condition | Good |
| Multi-tenant | Yes |
| Zoning | Industrial |
| Truck Docks | 70+ |
| Ceiling Heights | 16' - 20' |
| # Floors | 1 |
| Floor type | 6" rein. concrete |
| Cranes | Yes |
| Walls | Steel siding over con. block |
| Indus Park? | Yes |
| Roof | Metal |
| Sprinklers | Yes, Dry |
| Acreage | 183 |
| Addl. Acreage | Yes |
| Electricity | Ohio Edison 277/480 voltage |
| Gas | Columbia, 4" medium pressure |
| Water | Ohio American, 8" main |
| San. Sewer | Marion City, 8" main |
| Telcom | Verizon, digital switch |
| Interstate | US23-1mi., I71-19 mi., I70-45mi., I75-50mi. |
| Highways | US 23, SR 309, SR 95, SR 4 |
| Rail | CSX, 6 miles of sidings |
| Sidings | Yes, all buildings rail served |
| Airports | Port Columbus-45 mi., Marion Municipal-2 mi. |
| Water Port | Toledo-90 mi. |
| Property Taxes |
Real-$45.41/$1000 valuation at 35% of value Personal-$60.30/$1000 valuation at 25% of value |
| Comments |
The Marion Industrial Center stretches 1.5 miles along SR 309 east of Marion. Tenants may lease as much or as little as required. |
| More information |
Marion Industrial Center 740-382-0902 or Marion CAN DO! 800-841-7302 |