Marion Shovel Plant 1
617 West Center Street
Marion, OH 43302
|
|
|
|
|
|
|
|
|
|
Site Plan and Individual Building Information
General Property Description
| Total Square Feet | 600,000 Various configurations |
|
Year Built |
1897-1978 |
| Condition | Good |
| Multi-tenant | Yes |
| Zoning | Industrial |
| Truck Docks | various + drive-in doors |
| Ceiling Heights | varied, 18'-50' |
| # Floors | varies, 1-5 depending on bldg. |
| Floor type | 18" rein. concrete |
| Cranes | Yes, many |
| Walls | brick, block, steel |
| Indus Park? | No |
| Roof | varies, shingle, steel, etc. |
| Sprinklers | Yes |
| Acreage | 30 |
| Addl. Acreage | No |
| Electricity | Ohio Edison, sub station on site |
| Gas | Columbia, 4" medium pressure |
| Water | Ohio American, 16" main |
| San. Sewer | Marion City, 15" main |
| Telcom | Verizon, digital switch |
| Interstate | US23-5mi., I71-25 mi., I70-45mi., I75-50mi. |
| Highways | US 23, SR 309, SR 95, SR 4, SR 423, SR 739 |
| Rail | CSX |
| Sidings | Yes, all buildings rail served |
| Airports | Port Columbus-45 mi., Marion Municipal-5 mi. |
| Water Port | Toledo-90 mi. |
| Property Taxes |
Real-$53.35/$1000 valuation at 35% of value Personal-$65.96/$1000 valuation at 25% of value |
| Comments |
Plant 1 of the former Marion Power Shovel property contains varied spaces, most under cranes from 10 to 50 ton capacity. Lots of office space also. Excellent for metal fabrication, equipment manufacturing, plastics, etc. |
| More information |
Graham Investment Co. 740-382-0902 or Marion CAN DO! 800-841-7302 |