Clark Metal Products
370 W. Fairground St.
Marion, OH 43302
|
|
|
|
|
|
![]() |
Property Description
| Total Square Feet | 67,000 |
|
Year Built |
1953 - 1988 |
| Condition | Good |
| Multi-tenant | No |
| Zoning | I-2, Limited Industrial |
| Truck Docks | 1 dock, 4 drive-in doors |
| Ceiling Heights | 17' - 24' |
| # Floors | 1 |
| Floor type | 6" rein. concrete |
|
Cranes |
6 overhead, 2-ton 2 wall mounted boom cranes 4 floor pedestal mounted boom |
| Walls | 12" block, metal insulated |
| Indus Park? | No, but next to Dual Rail Park |
| Roof | Rubber membrane & metal, insul. |
| Sprinklers | 100% wet |
| Acreage | 9.55 |
| Addl. Acreage | No |
| Electricity | Ohio Edison, 3-phase, 5 transformers 150, 500 & 750 KVA |
| Gas | Columbia, 2 lines,2-10lb.pressure |
| Water | Ohio American Water Co. |
| San. Sewer | Marion City |
| Heat | Heat pumps, gas ceiling units & radiant heat |
| Office | 5,500 sq. ft., 4 private, conf. room, bullpen area |
| Telcom | Verizon, digital switch |
| Air Conditioning | Offices & Lunchroom |
| Column Spacing | 50'x25' and 30'x25' |
| Interstate | US23-3mi., I71-20 mi., I70-45mi., I75-50mi. |
| Highways | US 23, SR 309, SR 95, SR 4 |
| Rail | NA |
| Sidings | NA (Near NS rail yard) |
| Airports | Port Columbus-45 mi., Marion Municipal-3 mi. |
| Water Port | Toledo-90 mi. |
| Property Taxes |
Real-$58.68/$1000 valuation at 35% of value Personal-$72.34/$1000 valuation at 25% of value |
| Comments |
Former use was stamping, tool & die shop. Carbon filtered drilled well water with holding tank. Exhaust fans & ceiling fans. Also has compressed air and air dryer. Excellent location, 2 min. from downtown Marion. |
| More information |
Marion CAN DO! 800-841-7302 |