Education Statistics Quality of Life
Marion Chamber Of Commerce Marion Visitors Bureau
Marion County Statistics
Population | Employment | Largest Employers
| Marion City | Marion County | State of Ohio | |
| Total Population 2000 | 35,318 | 66,217 | 11,353,140 |
| Total Population 1990 | 34,075 | 64,274 | 10,847,115 |
| Total Population 1980 | 37,040 | 67,974 | 10,797,603 |
Population By Race
| 2000 |
1990 |
|
|
Total |
66,217 |
64,274 |
|
White |
60,580 |
60,948 |
|
Black or African American |
3,779 |
2,707 |
|
American Indian or Alaska Native |
120 |
148 |
|
Asian or Pacific Islander |
343 |
285 |
|
Hispanic or Latino |
723 |
485 |
|
Some other race |
96 |
186 |
|
Two or more races |
576 |
|
Population by Age/Sex
| 2000 | 1990 | |
| Sex | ||
| Male | 34,207 | 32,039 |
| Female | 32,010 | 32,235 |
| Age | ||
| Under 5 years | 4,001 | 4,800 |
| 5 to 17 years | 12,192 | 12,366 |
| 18 to 20 years | 2,426 | 2,527 |
| 21 to 24 years | 3,102 | 3,353 |
| 25 to 44 years | 20,088 | 20,619 |
| 45 to 54 years | 9,460 | 6,746 |
| 55 to 59 years | 3,364 | 2,800 |
| 60 to 64 years | 2,727 | 2,929 |
| 65 to 74 years | 4,762 | 4,802 |
| 75 to 84 years | 3,112 | 2,534 |
| 85 years and over | 983 | 798 |
| 1998 | Labor Force | Employed | Unemployed | Rate | State of Ohio | U.S. |
| JAN | 32,300 | 30,700 | 1,600 | 4.20% | 4.90% | 5.20% |
| FEB | 32,200 | 30,700 | 1,500 | 4.80% | 4.10% | 5.0% |
| MAR | 32,500 | 30,900 | 1,600 | 4.80% | 4.30% | 4.70% |
| APR | 32,100 | 30,900 | 1,200 | 3.80% | 4.70% | 5.00% |
| MAY | 32,500 | 31,200 | 1,300 | 4.00% | 3.90% | 4.20% |
| JUNE | 33,100 | 31,400 | 1,700 | 5.20% | 4.50% | 4.70% |
| JULY | 32,900 | 31,700 | 1,200 | 3.80% | 4.70% | 4.60% |
| AUG | 32,900 | 31,600 | 1,300 | 3.80% | 3.90% | 4.50% |
| SEPT | 32,500 | 31,300 | 1,300 | 3.90% | 4.10% | 4.40% |
| OCT | 32,400 | 31,200 | 1,200 | 3.80% | 3.90% | 4.20% |
| NOV | 32,400 | 31,100 | 1,200 | 3.90% | 4.00% | 4.10% |
| DEC | 32,100 | 31,100 | 1,200 | 3.60% | 3.80% | 4.00% |
| 1999 | ||||||
| JAN | 31,700 | 30,300 | 1,400 | 4.40% | 4.90% | 4.80% |
| FEB | 32,00 | 30,600 | 1,400 | 4.30% | 4.70% | 4.70% |
| MAR | 32,000 | 30,800 | 1,300 | 3.90% | 4.30% | 4.40% |
| APR | 31,900 | 30,800 | 1,100 | 3.50% | 4.10% | 4.00% |
| MAY | 32,200 | 31,000 | 1,200 | 3.70% | 3.70% | 4.00% |
| JUNE | 32,400 | 31,100 | 1,400 | 4.20% | 4.50% | 4.50% |
| JULY | 32,500 | 31,400 | 1,200 | 3.70% | 4.50% | 4.50% |
| AUG | 32,600 | 31,400 | 1,200 | 3.60% | 4.00% | 4.20% |
| SEPT | 32,000 | 30,800 | 1,200 | 3.60% | 4.20% | 4.10% |
| OCT | 31,800 | 30,700 | 1,100 | 3.30% | 3.90% | 3.80% |
| NOV | 31,500 | 30,500 | 1,100 | 3.40% | 3.90% | 3.80% |
| DEC | 31,200 | 30,200 | 1,000 | 3.30% | 3.80% | 3.70% |
| 2000 | ||||||
| JAN | 31,600 | 30,200 | 1,400 | 4.60% | 4.70% | 4.50% |
| FEB | 31,700 | 30,100 | 1,600 | 5.00% | 4.80% | 4.40% |
| MAR | 31,600 | 30,400 | 1,200 | 3.70% | 4.20% | 4.30% |
| APR | 31,500 | 30,500 | 1,000 | 3.10% | 3.60% | 3.70% |
| MAY | 31,900 | 30,900 | 1,100 | 3.30% | 3.60% | 3.905 |
| JUNE | 32,600 | 31,300 | 1,400 | 4.20% | 4.20% | 4.20% |
| JULY | 33,000 | 31,500 | 1,500 | 4.70% | 4.20% | 4.20% |
| AUG | 33,000 | 31,600 | 1,400 | 4.20% | 4.10% | 3.90% |
| SEPT | 33,000 | 31,500 | 1,400 | 4.40% | 4.10% | 3.80% |
| OCT | 32,900 | 31,800 | 1,100 | 3.30% | 3.70% | 3.60% |
| NOV | 32,700 | 31,500 | 1,200 | 3.80% | 3.70% | 3.80% |
| DEC | 32,500 | 31,300 | 1,200 | 3.60% | 3.70% | 3.70% |
| 2001 | ||||||
| JAN | 32,000 | 30,500 | 1,500 | 4.70% | 4.80% | 4.70% |
| FEB | 32,000 | 30,600 | 1,400 | 4.50% | 4.30% | 4.60% |
| MAR | 31,900 | 30,700 | 1,200 | 3.90% | 3.80% | 4.60% |
Employment by Industrial Sector
| OBES (Covered Employment) | 1995 | 1996 | 1997 | 1998 |
| All Industries | 27,270 | 28,270 | 28,477 | 28,612 |
| Agriculture, Forestry, Fishing | 108 | 103 | 107 | 117 |
| Mining | 55 | 51 | 53 | 52 |
| Construction | 866 | 865 | 954 | 1,014 |
| Manufacturing | 7,408 | 7,494 | 7,076 | 7,136 |
| Transportation and Utilities | 2,111 | 2,075 | 2,488 | 2,615 |
| Wholesale and Retail Trade | 6,344 | 6,153 | 6,186 | 6,178 |
| Finance, Insurance, Real Estate | 688 | 718 | 796 | 836 |
| Services | 5,588 | 5,758 | 5,693 | 5,201 |
| Government | 4,993 | 5,051 | 5,125 | 5,463 |
Twenty
Largest Employers
(based on total employment)
In The Marion County, Ohio Area
June, 2001
| 1. | Whirlpool Corp | 2,697 |
| 2. | Verizon | 1,604 |
| 3. | Marion General Hospital | 874 |
| 4. | Marion County Government | 780 |
| 5. | Marion City Schools | 702 |
| 6. | Marion Correctional Institution | 518 |
| 7. | North Central Correctional Institution | 491 |
| 8. | Meijer, Inc. | 450 |
| 9. | Smith Clinic | 450 |
| 10. | Wyandot, Inc. | 425 |
| 11. | Marion Steel Co., Inc. | 405 |
| 12. | Macola, Technologies, Inc. | 405 |
| 13. | City of Marion | 375 |
| 14. | Kable Fulfillment Services of Ohio, Inc. | 280 |
| 15. | Associates Hygenic Products (AHP) | 270 |
| 16. | Parker-Hannifin Corp., Hose Products Division | 264 |
| 17. | Sypris Technologies - Marion | 227 |
| 18. | RiverValley Local Schools | 195 |
| 19. | Field Container Corp. | 178 |
| 20. | Marion Industries, Inc. | 173 |
Twenty Largest Industries
(based on total employment)
In The Marion County, Ohio Area
June, 2001
| 1. | Whirlpool Corp | 2,697 |
| 2. | Wyandot, Inc. | 425 |
| 3. | Marion Steel Co., Inc. | 405 |
| 4. | Associates Hygenic Products (AHP) | 270 |
| 5. | Parker-Hannifin Corp. | 264 |
| 6. | Sypris Technologies Marion | 227 |
| 7. | Field Container Corp. | 178 |
| 8. | Marion Industries | 173 |
| 9 | Todco | 172 |
| 10. | Fairfield Engineering | 170 |
| 11. | Pillsbury Co. | 151 |
| 12. | Golden Valley Microwave Foods | 125 |
| 13. | Union Tank Car | 123 |
| 14. | Gaylord Container Corp. | 117 |
| 15. | J-Lenco, Inc. | 112 |
| 16 | Glen-Gery Corp. | 105 |
| 17. | LTV Copperweld Pipe and Tube Group, Marion | 90 |
| 18. | Semco | 70 |
| 19. | U.S. Yachiyo | 70 |
| 20. | Wilson Bohannan Co. | 70 |
Twenty
Largest Non-industrial Employers
(based on total employment)
In The Marion County, Ohio Area
June, 2001
| 1. | Verizon | 1,604 |
| 2. | Marion General Hospital | 874 |
| 3. | Marion County Government | 780 |
| 4. | Marion Correctional Institution | 518 |
| 5. | North Central Correctional Institution | 491 |
| 6. | Meijer, Inc. | 450 |
| 7. | Smith Clinic | 450 |
| 8. | Macola Technologies, Inc. | 350 |
| 9. | City of Marion | 320 |
| 10. | Kable Fulfillment Services of Ohio, Inc. | 280 |
| 11. | Wal-Mart | 125 |
| 12. | Lowe's | 122 |
| 13. | Marion Crawford Community Action Commission | 120 |
| 14. | Kroger Co., The | 110 |
| 15. | Sims Bros., Inc. | 105 |
| 16. | Mathews Kennedy Ford, Lincoln, Mercury, Inc. | 103 |
| 17. | Marion County Department of Jobs & Family Services | 102 |
| 18. | Community Health Care | 100 |
| 19. | SunBridge Care & Rehabilitation for Marion | 95 |
| 20. | McDaniel Automotive | 91 |
![]()

206 S. Prospect Street, Marion, Ohio 43302
(800) 841-7302 or (740) 387-2267
Fax:(740) 387-5522